  4.09	332879	332879	0	0	U	0	unclassified
 95.91	7800107	563084	485769588	39573110	R	1	root
 83.49	6789926	32134	368006895	35110262	R1	131567	  cellular organisms
 80.36	6535417	168985	361543196	33608265	D	2	    Bacteria
 67.79	5513151	4	297882183	19717338	D1	1783270	      FCB group
 67.79	5512984	18	297869276	19717338	D2	68336	        Bacteroidota/Chlorobiota group
 67.78	5512814	5951	297846739	19714397	P	976	          Bacteroidota
 67.65	5502191	293	296726489	19610086	C	200643	            Bacteroidia
 67.63	5500581	179889	296457131	19604269	O	171549	              Bacteroidales
 57.53	4678810	58581	246224238	11056664	F	815	                Bacteroidaceae
 42.66	3469425	740774	185345942	10023571	G	816	                  Bacteroides
  9.57	778106	777830	31476265	792740	S	329854	                    Bacteroides intestinalis
  0.00	276	276	2421	67	S1	471870	                      Bacteroides intestinalis DSM 17393
  6.38	519006	518359	10879622	448446	S	28116	                    Bacteroides ovatus
  0.01	647	647	2200	99	S1	1379690	                      Bacteroides ovatus V975
  4.86	394978	393934	10154467	294143	S	820	                    Bacteroides uniformis
  0.01	1044	1044	6991	442	S1	997890	                      Bacteroides uniformis CL03T12C37
  3.50	284490	284482	13919917	1423272	S	818	                    Bacteroides thetaiotaomicron
  0.00	8	8	9	6	S1	226186	                      Bacteroides thetaiotaomicron VPI-5482
  2.59	210592	195074	11351268	1106802	S	47678	                    Bacteroides caccae
  0.19	15518	15518	374421	32229	S1	997873	                      Bacteroides caccae CL03T12C61
  1.54	124985	51244	6252286	720200	S	46506	                    Bacteroides stercoris
  0.91	73741	73741	981852	113184	S1	449673	                      Bacteroides stercoris ATCC 43183
  1.27	102981	102981	1935522	51023	S	246787	                    Bacteroides cellulosilyticus
  1.21	98476	96437	1846614	347465	S	371601	                    Bacteroides xylanisolvens
  0.03	2039	2039	18874	1574	S1	657309	                      Bacteroides xylanisolvens XB1A
  0.88	71177	71177	4111829	1259990	S	291645	                    Bacteroides nordii
  0.61	49692	7117	870824	54845	G1	2646097	                    unclassified Bacteroides
  0.23	18886	18886	317417	18272	S	556259	                      Bacteroides sp. D2
  0.20	16665	16665	164318	11816	S	2763022	                      Bacteroides sp. M10
  0.04	3290	3290	40874	3693	S	2847299	                      Bacteroides sp. DH3716P
  0.02	1377	1377	12576	626	S	2785531	                      Bacteroides sp. HF-162
  0.01	1145	1145	21305	1964	S	2755405	                      Bacteroides sp. CACC 737
  0.01	742	742	4947	297	S	2528203	                      Bacteroides sp. A1C1
  0.00	201	201	1521	47	S	2972761	                      Bacteroides sp. BFG-257
  0.00	146	146	2147	57	S	29523	                      Bacteroides sp.
  0.00	91	91	382	52	S	2709390	                      Bacteroides sp. ZJ-18
  0.00	30	30	146	14	S	2162637	                      Bacteroides sp. PHL 2737
  0.00	2	2	2	2	S	1742389	                      Bacteroides sp. PH5-19
  0.33	26459	26292	477708	20463	S	817	                    Bacteroides fragilis
  0.00	131	131	1014	78	S1	862962	                      Bacteroides fragilis 638R
  0.00	19	19	162	11	S1	295405	                      Bacteroides fragilis YCH46
  0.00	17	17	44	15	S1	997879	                      Bacteroides fragilis CL03T12C07
  0.23	18490	18490	301739	20911	S	2650158	                    Bacteroides luhongzhouii
  0.14	11044	11044	292604	17878	S	674529	                    Bacteroides faecis
  0.11	9195	5336	156101	10252	S	338188	                    Bacteroides finegoldii
  0.05	3859	3859	74841	6976	S1	483215	                      Bacteroides finegoldii DSM 17565
  0.08	6145	6145	53010	4760	S	1796613	                    Bacteroides caecimuris
  0.06	5082	5082	55929	6575	S	291644	                    Bacteroides salyersiae
  0.06	4486	4486	40854	4836	S	2715212	                    Bacteroides faecium
  0.04	3135	3135	65052	4801	S	28111	                    Bacteroides eggerthii
  0.03	2737	2737	17645	1459	S	2650157	                    Bacteroides zhangwenhongii
  0.03	2168	0	19496	2494	G1	139043	                    environmental samples
  0.03	2168	2168	19496	2494	S	162156	                      uncultured Bacteroides sp.
  0.02	1493	4	15195	1491	S	290053	                    Bacteroides helcogenes
  0.02	1489	1489	15169	1471	S1	693979	                      Bacteroides helcogenes P 36-108
  0.02	1465	1465	19606	1474	S	2792859	                    Bacteroides humanifaecis
  0.02	1360	1360	9621	664	S	28119	                    Bacteroides zoogleoformans
  0.01	592	592	6547	745	S	28113	                    Bacteroides heparinolyticus
  0.00	261	261	2831	381	S	477666	                    Bacteroides graminisolvens
  0.00	49	0	1182	132	S	626929	                    Bacteroides clarus
  0.00	49	49	1182	132	S1	762984	                      Bacteroides clarus YIT 12056
  0.00	3	3	6	3	S	85831	                    Bacteroides acidifaciens
  0.00	2	0	8	2	S	1133319	                    Bacteroides reticulotermitis
  0.00	2	2	8	2	S1	1445607	                      Bacteroides reticulotermitis JCM 10512
  0.00	1	1	3	3	S	310300	                    Bacteroides pyogenes
  0.00	1	1	17	3	S	376806	                    Bacteroides gallinarum
 14.15	1150489	112454	56413916	853336	G	909656	                  Phocaeicola
 12.11	985203	985002	29032777	430837	S	821	                    Phocaeicola vulgatus
  0.00	201	201	205	16	S1	435590	                      Phocaeicola vulgatus ATCC 8482
  0.56	45879	42465	1173264	29434	S	357276	                    Phocaeicola dorei
  0.04	3414	3414	137347	2350	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.04	2916	2916	35791	1853	S	204516	                    Phocaeicola massiliensis
  0.03	2047	2047	26823	1175	S	387090	                    Phocaeicola coprophilus
  0.02	1931	6	71465	17464	S	376805	                    Phocaeicola salanitronis
  0.02	1925	1925	71424	17454	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.00	57	57	208	7	S	671267	                    Phocaeicola sartorii
  0.00	1	1	2	2	S	376804	                    Phocaeicola barnesiae
  0.00	1	0	1	1	S	732242	                    Phocaeicola paurosaccharolyticus
  0.00	1	1	1	1	S1	1236498	                      Phocaeicola paurosaccharolyticus JCM 15092
  0.00	302	0	6212	876	F1	45253	                  unclassified Bacteroidaceae
  0.00	301	301	6209	875	S	2212467	                    Bacteroidaceae bacterium
  0.00	1	1	3	1	S	392839	                    Bacteroidaceae bacterium SV439
  0.00	13	0	32	20	F1	57016	                  environmental samples
  0.00	13	13	30	18	S	163362	                    uncultured Bacteroidaceae bacterium
  5.18	421662	0	24587718	3799827	F	2005525	                Tannerellaceae
  5.18	421641	21494	24584137	3799827	G	375288	                  Parabacteroides
  2.29	186001	185983	10064819	1407852	S	328812	                    Parabacteroides goldsteinii
  0.00	18	18	115	15	S1	927665	                      Parabacteroides goldsteinii DSM 19448 = WAL 12034
  2.12	172726	172048	4955171	577383	S	823	                    Parabacteroides distasonis
  0.01	615	615	5638	767	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.00	63	63	232	31	S1	999416	                      Parabacteroides distasonis CL03T12C09
  0.42	34052	34034	1761347	781980	S	46503	                    Parabacteroides merdae
  0.00	18	18	44	13	S1	411477	                      Parabacteroides merdae ATCC 43184
  0.05	3856	3856	93709	13358	S	1217282	                    Parabacteroides faecis
  0.02	1632	1631	49876	3535	S	387661	                    Parabacteroides johnsonii
  0.00	1	1	5	3	S1	537006	                      Parabacteroides johnsonii DSM 18315
  0.02	1620	1620	33708	4772	S	2685834	                    Parabacteroides chongii
  0.00	260	0	2354	41	G1	2649774	                    unclassified Parabacteroides
  0.00	260	260	2354	41	S	2025876	                      Parabacteroides sp. CT06
  0.00	21	0	648	145	G	195950	                  Tannerella
  0.00	17	7	465	100	S	28112	                    Tannerella forsythia
  0.00	6	6	38	11	S1	1307833	                      Tannerella forsythia KS16
  0.00	4	4	23	6	S1	203275	                      Tannerella forsythia 92A2
  0.00	4	4	181	44	S	712710	                    Tannerella serpentiformis
  1.52	123808	1063	6859304	2431274	F	1853231	                Odoribacteraceae
  0.85	68968	0	4097348	1054184	G	283168	                  Odoribacter
  0.85	68968	67584	4097284	1054184	S	28118	                    Odoribacter splanchnicus
  0.02	1384	1384	2203	587	S1	709991	                      Odoribacter splanchnicus DSM 20712
  0.65	52511	631	2166698	1081101	G	574697	                  Butyricimonas
  0.33	26586	26586	944513	425443	S	544645	                    Butyricimonas virosa
  0.28	22544	22544	941674	520601	S	2093856	                    Butyricimonas faecalis
  0.02	1645	1645	31695	14865	S	1472416	                    Butyricimonas faecihominis
  0.01	1096	1096	18343	8650	S	1472417	                    Butyricimonas paravirosa
  0.00	9	0	29	5	G1	1268784	                    environmental samples
  0.00	9	9	29	5	S	1268785	                      uncultured Butyricimonas sp.
  0.02	1266	0	17822	6764	F1	2872176	                  unclassified Odoribacteraceae
  0.02	1266	1266	17822	6764	S	2872177	                    Odoribacteraceae bacterium
  1.01	81757	2	4641297	1332924	F	171550	                Rikenellaceae
  1.00	81704	4022	4640592	1332924	G	239759	                  Alistipes
  0.50	40523	50	1977488	517915	S	328814	                    Alistipes shahii
  0.50	40473	40473	1977088	517915	S1	717959	                      Alistipes shahii WAL 8301
  0.37	29806	29806	1724757	622354	S	2585118	                    Alistipes communis
  0.03	2155	2155	29736	6223	S	2585119	                    Alistipes dispar
  0.02	1799	1798	68969	14402	S	1288121	                    Alistipes senegalensis
  0.00	1	1	8	3	S1	1033732	                      Alistipes senegalensis JC50
  0.01	1216	698	17246	2877	S	214856	                    Alistipes finegoldii
  0.01	518	518	6779	1366	S1	679935	                      Alistipes finegoldii DSM 17242
  0.01	1193	822	16071	3372	S	328813	                    Alistipes onderdonkii
  0.00	371	371	3445	499	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.01	544	506	2795	174	S	626932	                    Alistipes indistinctus
  0.00	38	38	141	11	S1	742725	                      Alistipes indistinctus YIT 12060
  0.00	217	217	3232	772	S	2364787	                    Alistipes megaguti
  0.00	110	110	1354	403	S	28117	                    Alistipes putredinis
  0.00	57	0	1541	359	G1	538948	                    environmental samples
  0.00	57	57	1541	359	S	538949	                      uncultured Alistipes sp.
  0.00	31	0	258	61	S	1470347	                    Alistipes ihumii
  0.00	31	31	258	61	S1	1211813	                      Alistipes ihumii AP11
  0.00	31	0	538	80	G1	2608932	                    unclassified Alistipes
  0.00	31	31	538	80	S	2662363	                      Alistipes sp. dk3624
  0.00	30	0	124	35	G	1647173	                  Acetobacteroides
  0.00	30	0	124	35	G1	1760810	                    environmental samples
  0.00	30	30	124	35	S	1760811	                      uncultured Acetobacteroides sp.
  0.00	21	0	302	41	G	1611681	                  Mucinivorans
  0.00	21	21	302	41	S	1433126	                    Mucinivorans hirudinis
  0.10	7742	73	276244	8963	F	171552	                Prevotellaceae
  0.04	3332	4	104479	2067	G	577309	                  Paraprevotella
  0.04	3184	0	102588	1754	S	454155	                    Paraprevotella xylaniphila
  0.04	3184	3184	102588	1754	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.00	144	144	1406	260	S	454154	                    Paraprevotella clara
  0.04	3160	130	150271	2652	G	838	                  Prevotella
  0.03	2514	2514	78193	721	S	28132	                    Prevotella melaninogenica
  0.00	147	2	2468	444	G1	2638335	                    unclassified Prevotella
  0.00	57	57	680	64	S	2913620	                      Prevotella sp. E2-28
  0.00	29	29	443	57	S	2913616	                      Prevotella sp. E13-17
  0.00	18	18	331	60	S	2691580	                      Prevotella sp. Rep29
  0.00	16	16	253	44	S	2937774	                      Prevotella sp. E15-22
  0.00	11	11	377	99	S	2913621	                      Prevotella sp. E9-3
  0.00	10	10	248	64	S	712471	                      Prevotella sp. oral taxon 475
  0.00	2	2	8	7	S	59823	                      Prevotella sp.
  0.00	2	0	46	41	S	652716	                      Prevotella sp. oral taxon 299
  0.00	2	2	46	41	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.00	67	67	996	159	S	28131	                    Prevotella intermedia
  0.00	53	53	702	96	S	28129	                    Prevotella denticola
  0.00	48	48	727	83	S	1177574	                    Prevotella jejuni
  0.00	31	31	277	87	S	2801997	                    Prevotella herbatica
  0.00	28	1	373	63	S	52227	                    Prevotella dentalis
  0.00	27	27	369	61	S1	908937	                      Prevotella dentalis DSM 3688
  0.00	27	27	487	61	S	282402	                    Prevotella multiformis
  0.00	25	25	177	47	S	28128	                    Prevotella corporis
  0.00	18	18	1137	124	S	2913614	                    Prevotella communis
  0.00	18	17	292	76	S	28133	                    Prevotella nigrescens
  0.00	1	1	12	8	S1	702439	                      Prevotella nigrescens F0103
  0.00	15	15	57	24	S	28137	                    Prevotella veroralis
  0.00	12	12	179	59	S	28125	                    Prevotella bivia
  0.00	9	9	318	41	S	470565	                    Prevotella histicola
  0.00	6	0	113	26	G1	84374	                    environmental samples
  0.00	6	6	113	26	S	159272	                      uncultured Prevotella sp.
  0.00	6	0	117	33	S	589437	                    Prevotella scopos
  0.00	6	6	117	33	S1	1236518	                      Prevotella scopos JCM 17725
  0.00	6	0	221	58	S	589436	                    Prevotella fusca
  0.00	6	6	221	58	S1	1236517	                      Prevotella fusca JCM 17724
  0.01	923	59	12543	2070	G	2974251	                  Segatella
  0.01	596	546	7572	1322	S	165179	                    Segatella copri
  0.00	50	50	425	60	S1	537011	                      Segatella copri DSM 18205
  0.00	177	177	2636	352	S	2518605	                    Segatella hominis
  0.00	68	68	624	114	S	77095	                    Segatella bryantii
  0.00	13	13	540	67	S	28135	                    Segatella oris
  0.00	8	0	42	15	S	305719	                    Segatella baroniae
  0.00	8	8	42	15	S1	752555	                      Segatella baroniae B14
  0.00	2	0	14	6	S	28126	                    Segatella buccae
  0.00	2	2	12	4	S1	873513	                      Segatella buccae ATCC 33574
  0.00	119	0	679	118	G	558436	                  Xylanibacter
  0.00	119	21	677	117	S	839	                    Xylanibacter ruminicola
  0.00	98	98	261	15	S1	264731	                      Xylanibacter ruminicola 23
  0.00	74	0	920	99	G	1926672	                  Prevotellamassilia
  0.00	74	0	920	99	G1	1926675	                    environmental samples
  0.00	74	74	920	99	S	1926676	                      uncultured Prevotellamassilia sp.
  0.00	49	0	1210	142	G	2974257	                  Hoylesella
  0.00	31	31	512	42	S	76123	                    Hoylesella enoeca
  0.00	17	17	666	95	S	28127	                    Hoylesella buccalis
  0.00	1	1	4	4	S	28134	                    Hoylesella oralis
  0.00	11	0	293	57	G	2884814	                  Pseudoprevotella
  0.00	11	11	293	57	S	2133944	                    Pseudoprevotella muciniphila
  0.00	1	0	2	2	F1	224577	                  environmental samples
  0.00	1	1	2	2	S	370804	                    uncultured Prevotellaceae bacterium
  0.04	3005	1	103326	83431	F	2005519	                Barnesiellaceae
  0.04	2893	8	102158	83286	G	1348911	                  Coprobacter
  0.03	2409	0	94136	82469	S	1501392	                    Coprobacter secundus
  0.03	2409	2409	94115	82448	S1	2751153	                      Coprobacter secundus subsp. similis
  0.01	476	476	7781	671	S	1099853	                    Coprobacter fastidiosus
  0.00	111	0	1145	129	G	397864	                  Barnesiella
  0.00	111	1	1145	129	S	397865	                    Barnesiella viscericola
  0.00	110	110	1137	123	S1	880074	                      Barnesiella viscericola DSM 18177
  0.03	2556	47	45311	2794	F	2005473	                Muribaculaceae
  0.01	1218	1	15989	777	F1	2006847	                  unclassified Muribaculaceae
  0.01	1089	1089	14787	514	S	2767078	                    Muribaculaceae bacterium MF13079
  0.00	128	128	1201	262	S	2498093	                    Muribaculaceae bacterium
  0.00	399	0	14498	563	G	2518497	                  Paramuribaculum
  0.00	399	399	14498	563	S	2094151	                    Paramuribaculum intestinale
  0.00	340	1	6110	338	G	1918540	                  Muribaculum
  0.00	314	314	5721	247	S	1796646	                    Muribaculum intestinale
  0.00	25	25	373	88	S	2530390	                    Muribaculum gordoncarteri
  0.00	285	0	3405	142	G	2815786	                  Sodaliphilus
  0.00	285	285	3405	142	S	2606626	                    Sodaliphilus pleomorphus
  0.00	267	0	2602	274	G	2518495	                  Duncaniella
  0.00	228	228	1914	196	S	2518971	                    Duncaniella dubosii
  0.00	39	39	687	77	G1	2649562	                    unclassified Duncaniella
  0.01	562	1	9927	2021	O1	185291	                unclassified Bacteroidales
  0.01	499	499	9115	1838	S	2030927	                  Bacteroidales bacterium
  0.00	31	31	239	27	S	3108503	                  Bacteroidales bacterium MB20-C3-3
  0.00	17	17	215	45	S	1400053	                  Bacteroidales bacterium CF
  0.00	14	14	348	102	S	2920895	                  Bacteroidales bacterium F22
  0.01	443	0	6011	1580	F	171551	                Porphyromonadaceae
  0.00	277	10	2479	869	G	836	                  Porphyromonas
  0.00	96	91	788	156	S	837	                    Porphyromonas gingivalis
  0.00	5	5	18	5	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.00	54	54	210	32	S	36874	                    Porphyromonas cangingivalis
  0.00	51	51	240	60	S	322095	                    Porphyromonas somerae
  0.00	42	0	447	424	S	28123	                    Porphyromonas asaccharolytica
  0.00	42	42	437	414	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.00	10	10	82	18	S	28124	                    Porphyromonas endodontalis
  0.00	6	6	252	27	S	393921	                    Porphyromonas crevioricanis
  0.00	4	0	61	27	G1	2645799	                    unclassified Porphyromonas
  0.00	4	4	61	27	S	712435	                      Porphyromonas sp. oral taxon 275
  0.00	3	3	229	52	S	867595	                    Porphyromonas pogonae
  0.00	1	1	2	1	S	36875	                    Porphyromonas canoris
  0.00	97	1	1921	418	G	1159323	                  Macellibacteroides
  0.00	59	0	1054	178	G1	1243006	                    environmental samples
  0.00	59	59	1054	178	S	1243007	                      uncultured Macellibacteroides sp.
  0.00	37	37	745	210	S	879969	                    Macellibacteroides fermentans
  0.00	50	0	641	108	F1	361210	                  unclassified Porphyromonadaceae
  0.00	50	50	641	108	S	2049046	                    Porphyromonadaceae bacterium
  0.00	18	0	919	175	G	1548510	                  Microbacter
  0.00	18	0	915	172	G1	1763566	                    environmental samples
  0.00	18	18	915	172	S	1763567	                      uncultured Microbacter sp.
  0.00	1	0	4	4	F1	348577	                  environmental samples
  0.00	1	1	4	4	S	348578	                    uncultured Porphyromonadaceae bacterium
  0.00	161	0	2958	515	F	2005523	                Paludibacteraceae
  0.00	113	2	1816	360	G	346096	                  Paludibacter
  0.00	102	0	1653	293	G1	497632	                    environmental samples
  0.00	102	102	1653	293	S	497635	                      uncultured Paludibacter sp.
  0.00	9	1	148	60	S	185300	                    Paludibacter propionicigenes
  0.00	8	8	146	59	S1	694427	                      Paludibacter propionicigenes WB4
  0.00	48	0	1107	151	F1	2748030	                  unclassified Paludibacteraceae
  0.00	48	48	1107	151	S	2748031	                    Paludibacteraceae bacterium
  0.00	150	0	3704	655	F	2005520	                Dysgonomonadaceae
  0.00	61	1	1627	266	G	156973	                  Dysgonomonas
  0.00	37	4	795	144	G1	2630389	                    unclassified Dysgonomonas
  0.00	20	20	259	47	S	2714927	                      Dysgonomonas sp. HDW5B
  0.00	12	12	211	26	S	2714926	                      Dysgonomonas sp. HDW5A
  0.00	1	1	1	1	S	1742390	                      Dysgonomonas sp. PFB1-16
  0.00	23	23	828	118	S	45254	                    Dysgonomonas capnocytophagoides
  0.00	29	0	388	55	F1	2811463	                  unclassified Dysgonomonadaceae
  0.00	29	29	388	55	S	2811465	                    Dysgonomonadaceae bacterium zrk40
  0.00	28	0	1059	184	G	294702	                  Proteiniphilum
  0.00	14	14	614	106	S	1642647	                    Proteiniphilum saccharofermentans
  0.00	12	12	440	73	S	2829812	                    Proteiniphilum propionicum
  0.00	2	0	3	3	G1	497636	                    environmental samples
  0.00	2	2	3	3	S	497637	                      uncultured Proteiniphilum sp.
  0.00	27	0	263	61	G	1784836	                  Fermentimonas
  0.00	27	27	263	61	S	1562970	                    Fermentimonas caenicola
  0.00	5	0	356	82	G	307628	                  Petrimonas
  0.00	3	0	200	37	G1	2646834	                    unclassified Petrimonas
  0.00	3	3	200	37	S	1978337	                      Petrimonas sp. IBARAKI
  0.00	2	2	156	45	S	1642646	                    Petrimonas mucosa
  0.00	21	0	82	59	O1	189693	                environmental samples
  0.00	21	21	82	59	S	194843	                  uncultured Bacteroidales bacterium
  0.00	5	0	92	51	F	2760872	                Tenuifilaceae
  0.00	4	0	56	26	G	2760873	                  Tenuifilum
  0.00	4	4	56	26	S	2590900	                    Tenuifilum thalassicum
  0.00	1	0	36	25	F1	2952974	                  unclassified Tenuifilaceae
  0.00	1	1	36	25	S	3026384	                    Tenuifilaceae bacterium CYCD
  0.00	5	0	87	31	F	1970190	                Salinivirgaceae
  0.00	5	0	87	31	G	1970191	                  Salinivirga
  0.00	5	5	87	31	S	1307839	                    Salinivirga cyanobacteriivorans
  0.00	5	0	118	45	O1	333046	                Bacteroidales incertae sedis
  0.00	5	0	118	45	G	511434	                  Candidatus Azobacteroides
  0.00	5	3	118	45	S	511435	                    Candidatus Azobacteroides pseudotrichonymphae
  0.00	2	2	35	17	S1	511995	                      Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2
  0.02	1311	19	18547	3687	O	1970189	              Marinilabiliales
  0.01	1043	45	13813	2575	F	1471398	                Prolixibacteraceae
  0.01	489	0	6323	1179	F1	1952944	                  unclassified Prolixibacteraceae
  0.01	489	489	6323	1179	S	2053594	                    Prolixibacteraceae bacterium
  0.01	462	33	5183	1017	G	1471399	                  Draconibacterium
  0.00	387	0	4205	888	G1	1573822	                    environmental samples
  0.00	387	387	4205	888	S	1573823	                      uncultured Draconibacterium sp.
  0.00	41	41	442	55	S	1168034	                    Draconibacterium orientale
  0.00	1	1	215	23	S	2706887	                    Draconibacterium halophilum
  0.00	20	0	279	75	G	2678352	                  Maribellus
  0.00	20	20	279	75	S	2681766	                    Maribellus comscasis
  0.00	19	0	915	102	G	1254401	                  Sunxiuqinia
  0.00	19	0	915	102	G1	1573824	                    environmental samples
  0.00	19	19	915	102	S	1573825	                      uncultured Sunxiuqinia sp.
  0.00	4	0	123	25	G	2792393	                  Aquipluma
  0.00	4	4	123	25	S	2010828	                    Aquipluma nitroreducens
  0.00	3	0	232	49	G	1573808	                  Mangrovibacterium
  0.00	3	3	232	49	S	1639118	                    Mangrovibacterium marinum
  0.00	1	0	8	4	G	314318	                  Prolixibacter
  0.00	1	0	8	4	G1	523687	                    environmental samples
  0.00	1	1	8	4	S	523688	                      uncultured Prolixibacter sp.
  0.00	182	1	3218	740	F	558415	                Marinilabiliaceae
  0.00	113	0	1724	459	G	1618113	                  Saccharicrinis
  0.00	113	0	1723	458	G1	1618114	                    environmental samples
  0.00	113	113	1723	458	S	1618115	                      uncultured Saccharicrinis sp.
  0.00	46	0	536	141	G	1628153	                  Carboxylicivirga
  0.00	46	0	536	141	G1	1628155	                    environmental samples
  0.00	46	46	536	141	S	1628156	                      uncultured Carboxylicivirga sp.
  0.00	13	0	177	40	G	1193324	                  Alkalitalea
  0.00	13	13	177	40	S	889453	                    Alkalitalea saponilacus
  0.00	9	0	529	66	F1	682525	                  unclassified Marinilabiliaceae
  0.00	9	9	529	66	S	2053574	                    Marinilabiliaceae bacterium
  0.00	67	0	1195	320	F	1573805	                Marinifilaceae
  0.00	47	0	483	123	G	866673	                  Marinifilum
  0.00	42	42	370	81	S	570161	                    Marinifilum fragile
  0.00	5	0	110	39	G1	866674	                    environmental samples
  0.00	5	5	110	39	S	1127472	                      uncultured Marinifilum sp.
  0.00	19	2	585	157	G	2060722	                  Labilibaculum
  0.00	8	8	147	23	S	1940525	                    Labilibaculum manganireducens
  0.00	6	6	129	50	S	1717717	                    Labilibaculum antarcticum
  0.00	2	2	123	26	S	2686357	                    Labilibaculum euxinus
  0.00	1	0	85	21	G1	2639503	                    unclassified Labilibaculum
  0.00	1	1	85	21	S	2060723	                      Labilibaculum sp.
  0.00	1	0	125	38	F1	1717716	                  unclassified Marinifilaceae
  0.00	1	1	125	38	S	2774595	                    Marinifilaceae bacterium
  0.00	4	0	57	28	C1	1151610	              unclassified Bacteroidia
  0.00	4	4	57	28	S	2044936	                Bacteroidia bacterium
  0.00	2	0	117	18	C1	1129256	              environmental samples
  0.00	2	2	117	18	S	1129257	                uncultured Bacteroidia bacterium
  0.03	2573	4	35316	9596	C	117743	            Flavobacteriia
  0.03	2566	104	35281	9582	O	200644	              Flavobacteriales
  0.02	1817	73	24787	6569	F	49546	                Flavobacteriaceae
  0.01	812	62	8590	2185	G	237	                  Flavobacterium
  0.00	314	41	3028	721	G1	196869	                    unclassified Flavobacterium
  0.00	39	39	68	13	S	3003623	                      Flavobacterium sp. IMCC34518
  0.00	27	27	98	20	S	2893885	                      Flavobacterium sp. F-323
  0.00	19	19	61	13	S	2746225	                      Flavobacterium sp. K5-23
  0.00	18	18	76	13	S	2885633	                      Flavobacterium sp. N1719
  0.00	17	17	184	29	S	1979344	                      Flavobacterium sp. MDT1-60
  0.00	17	17	202	16	S	2994319	                      Flavobacterium sp. GSB-24
  0.00	11	11	43	22	S	2739062	                      Flavobacterium sp. M31R6
  0.00	11	11	65	15	S	2986838	                      Flavobacterium sp. N502540
  0.00	10	10	109	13	S	3031997	                      Flavobacterium sp. YJ01
  0.00	9	9	51	21	S	1179672	                      Flavobacterium sp. KBS0721
  0.00	9	9	43	13	S	3073563	                      Flavobacterium sp. 20NA77.7
  0.00	8	8	185	19	S	2986829	                      Flavobacterium sp. N2038
  0.00	8	8	43	16	S	3025668	                      Flavobacterium sp. KACC 22763
  0.00	7	7	93	20	S	2665645	                      Flavobacterium sp. SLB02
  0.00	6	6	123	18	S	2986837	                      Flavobacterium sp. N502536
  0.00	6	6	205	21	S	2986823	                      Flavobacterium sp. N1736
  0.00	6	6	101	16	S	3092665	                      Flavobacterium sp. KACC 22761
  0.00	4	4	39	16	S	2893886	                      Flavobacterium sp. F-340
  0.00	4	4	21	10	S	2775246	                      Flavobacterium sp. CS20
  0.00	4	4	26	16	S	3059026	                      Flavobacterium sp. ZE23DGlu08
  0.00	3	3	43	5	S	3025667	                      Flavobacterium sp. KACC 22758
  0.00	3	3	54	9	S	2845819	                      Flavobacterium sp. CECT 9288
  0.00	3	3	14	9	S	2986827	                      Flavobacterium sp. N1994
  0.00	3	3	63	12	S	907046	                      Flavobacterium sp. B183
  0.00	3	3	68	15	S	2981990	                      Flavobacterium sp. JAD_PAG50586_2
  0.00	2	2	25	20	S	2478552	                      Flavobacterium sp. 140616W15
  0.00	2	2	20	16	S	239	                      Flavobacterium sp.
  0.00	2	2	40	7	S	2893883	                      Flavobacterium sp. F-29
  0.00	2	2	29	17	S	2732161	                      Flavobacterium sp. IMCC34852
  0.00	2	2	34	16	S	2986824	                      Flavobacterium sp. N1846
  0.00	2	2	66	11	S	2654325	                      Flavobacterium sp. xlx-214
  0.00	1	1	42	15	S	2748319	                      Flavobacterium sp. I3-2
  0.00	1	1	14	8	S	3097547	                      Flavobacterium sp. NG2
  0.00	1	1	17	11	S	2977321	                      Flavobacterium sp. TR2
  0.00	1	1	50	13	S	2986835	                      Flavobacterium sp. N3904
  0.00	1	1	60	13	S	2986834	                      Flavobacterium sp. N2820
  0.00	1	1	22	11	S	2986831	                      Flavobacterium sp. N2270
  0.00	62	42	207	33	S	986	                    Flavobacterium johnsoniae
  0.00	20	20	43	7	S1	376686	                      Flavobacterium johnsoniae UW101
  0.00	44	44	93	19	S	3003259	                    Flavobacterium luteolum
  0.00	33	33	58	14	S	1310418	                    Flavobacterium gyeonganense
  0.00	31	31	168	22	S	2704140	                    Flavobacterium bizetiae
  0.00	29	29	121	20	S	2547394	                    Flavobacterium nackdongense
  0.00	23	0	160	40	G1	89279	                    environmental samples
  0.00	23	23	160	40	S	165435	                      uncultured Flavobacterium sp.
  0.00	16	16	68	20	S	29533	                    Flavobacterium pectinovorum
  0.00	15	15	78	14	S	871694	                    Flavobacterium ginsengisoli
  0.00	14	14	79	26	S	1355330	                    Flavobacterium faecale
  0.00	13	13	72	13	S	2870839	                    Flavobacterium agricola
