100.00	474294	0	R	1	root
100.00	474294	0	R1	131567	  cellular organisms
100.00	474294	0	D	2	    Bacteria
100.00	474294	0	D1	1783272	      Terrabacteria group
100.00	474294	0	P	201174	        Actinomycetota
100.00	474294	0	C	1760	          Actinomycetes
100.00	474294	0	O	85007	            Mycobacteriales
100.00	474294	0	F	1762	              Mycobacteriaceae
100.00	474294	0	G	1763	                Mycobacterium
48.91	231957	0	G1	120793	                  Mycobacterium avium complex (MAC)
48.55	230249	230249	S	1767	                    Mycobacterium intracellulare
0.32	1526	1526	S	1138383	                    Mycobacterium paraintracellulare
0.02	90	90	S	701042	                    Mycobacterium marseillense
0.01	69	69	S	1764	                    Mycobacterium avium
0.00	14	14	S	339268	                    Mycobacterium colombiense
0.00	7	7	S	2775496	                    Mycobacterium senriense
51.04	242098	242098	S	1389713	                  Mycobacterium paragordonae
0.03	160	0	G1	77643	                  Mycobacterium tuberculosis complex
0.03	160	160	S	1773	                    Mycobacterium tuberculosis
0.01	35	35	S	1778	                  Mycobacterium gordonae
0.00	16	0	G1	2249310	                  Mycobacterium simiae complex
0.00	10	10	S	185642	                    Mycobacterium parmense
0.00	6	6	S	1784	                    Mycobacterium simiae
0.00	13	0	G1	2642494	                  unclassified Mycobacterium
0.00	13	13	S	2857058	                    Mycobacterium sp. SMC-2
0.00	6	6	S	398694	                  Mycobacterium shinjukuense
0.00	6	6	S	1719132	                  Mycobacterium vicinigordonae
