0.0000	eb3564a35320b53cef22a77288838c7446357327;size=20	*	*	*	*	*	*	*	*	0	0	0	0	0	0	*	N
0.0347	418f1d469f08c99976b313028cf6d3f18f61dd55;size=7	268769	516290	268769	86.9	86.1	77.0	70.5	86.1	17	5	4	6	5	2	0.8	N
0.0353	2e3b2c075901640c4de739473f9246385430b1ed;size=6	4483176	726047	726047	85.0	78.2	83.7	76.9	83.7	2	0	0	19	9	13	1.4
0.0000	e84fcf85a6a4065231dcf343bb862f1cb32abae6;size=67	*	*	*	*	*	*	*	*	0	0	0	0	0	0	*	N
0.0544	5525fb6dab7b6577960147574465990c6df070ad;size=25	340397	1599709	1599709	89.3	79.5	88.5	73.0	88.5	8	7	1	14	2	3	0.8	N
0.0223	c64ece2b2da4561ec242ea1b41326f6af5a073b6;size=5	516290	268769	268769	87.3	75.4	86.4	68.6	86.4	1	0	0	24	10	5	0.8	N
